Lebanese Classical Chess Inter-clubs Championship 2017
Homentmen is the Winner!!
Even if this was theoretically expected, due to the team composition, it doesn’t mean that winning on papers meant the win will come easily by itself. Every game must, and had been, played by each player of all the participated clubs to their utmost. Every player wanted to win his game, not only for himself, but also for his team.
Let’s take a look at the top board leaders of the top teams, with a brief subjective opinion, in the order of the final standing.
1st place: Homentmen:
Board 1: the Armenian GM Gabriel Sargissian!!!! Well, bringing a first class player was a great surprise, being a bad one for the other team, or a happy one for Lebanon! This well-known top player attracted the attention of all players, media and spectators alike.
Board 2: the Slovakian/Lebanese IM Christopher Repka Eid: the son of IM Fadi Eid, who got his 3rd GM norm, and soon his GM title. Scoring 9 points out of 9, is nothing but impressive.
Board 3: IM Fadi Eid: The Captain of the Homentmen. Writing a briefing about him is not fair. You know what I mean.
Board 4: FM Amr ElJawish: The current champion of Lebanon. With him, completing the 4 mousquetaires is done.
With AbdelAziz ElMahmoud and Elie Asmar, another 2 gunners in the team, and reserved player like Hrair Bronsouzian, the team was on strong feet to win all his matches and holding high the Championship cup.
2nd place: Antranik: Winning recently the Blitz and the Rapid inter-clubs championships is an indication of what the team of the club can do, and what they are planning for the future. Winning 6 matches, drawing 2, and losing 1, to the winner, put this team in the second place. Although they tried their best, I am sure that next year they will try to win the trio. Ambition is what driving the people.
Board 1: the Armenian IM Manuel Petrosyan : with a GM rating of 2565, he was close to win his encounter with Sargissian, a win that could make the dream true.
Board 2: FM Faisal Khairallah: Most probably the player that took the post of (Hero) of the most mentioned ones in my reports. Again, briefing about him is not fair.
Board 3: FM Antoine Kassis: The famous experienced player, a cornerstone of any Lebanese Olympic team.
The captain Roland Akhrass and his team, not only players but organizers as well, have done a good job in accommodating the teams and guests in their club location in Antelias, Centre Demerjian. Knowing that the initial intention of the Antranik club is to have the GM Felipe El Debs as their board one player, which could change drastically the expectations. But due to clash of dates of his participation in the Fide Grand Prix and the inter-clubs event prevented him from joining the team. Next year? May be or sure?
3rd place: Ansar: Leading the team was the champion of Syria Malek Koniahli, but if not his modest score (3 points out of 9), the Ansar could stand on a higher podium, as the top scorers were on lower boards, with players like Marwan Nassar and Shawki Breidi. Scoring the same matchs points as the Antranik, the later had the advantage of 2,5 in the game points in the tie-break.
4th place: Amical Freres: Supported with the Egyptian IM Hatem Ibrahim, FM Samir Sursock, IM Nabil El Khechen, the young Ralph Khairalla, as well as Robert Bolos as a reserve player, their 4th place was not a bad one. Fortifying their team for next year will make a big difference in aiming for a higher position.
It is also worth to mention that the Animation club recruited the Russian GM Vasily Papin as their top board player, and supported their team with strong players like Marc Nassar and Nicolas Saliba, giving the team the post of the 5th place in the final standing.
In general, the players competed well, and nearly all the top Lebanese players profited from this event to get more experience and improve their Elo rating. Applying the dress code for the first time was a nice touch from the LCF to improve the image of chess in Lebanon. A nice touch.
Final ranking |
|||||||||||||||||
1. Homentmen Antelias (18 MP/46 Pts.) | |||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | GM | Sargissian Gabriel | 2652 | ARM | 1 | 1 | ½ | 1 | 1 | 1 | 5½ | 6 | 91.7 | 2299 | |||
2 | GM | Repka Christopher | 2475 | LBN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 100.0 | 2000 |
3 | IM | Eid Fadi | 2338 | LBN | 1 | 1 | 1 | 0 | 1 | ½ | 4½ | 6 | 75.0 | 1904 | |||
4 | FM | El Jawich Amro | 2234 | LBN | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6 | 7 | 85.7 | 1807 | ||
5 | CM | Abdulaziz Mahmoud | 2088 | LBN | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 8 | 87.5 | 1726 | |
6 | Ammoun Hani | 2116 | LBN | 0 | ½ | ½ | 2 | 25.0 | 1423 | ||||||||
Asmar Elie | 2066 | LBN | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 5½ | 7 | 78.6 | 1238 | ||||
Oknayan Razmig | 1932 | LBN | ½ | 1 | + | 2½ | 3 | 83.3 | 1000 | ||||||||
Oknayan Jirair | 1928 | LBN | 1 | 1 | 1 | 100.0 | 1000 | ||||||||||
Brounsouzian Hrair | 1882 | LBN | 1 | 1 | ½ | 1 | 3½ | 4 | 87.5 | 1174 | |||||||
Torossian Hovhannes | 0 | LBN | 1 | 1 | 1 | 100.0 | 1349 | ||||||||||
2. Antrnik Antelias (14 MP/35 Pts.) | |||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | IM | Petrosyan Manuel | 2565 | ARM | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 7½ | 9 | 83.3 | 2199 |
2 | FM | Khairallah Faisal | 2271 | LBN | 1 | 0 | 1 | 1 | ½ | 1 | + | 1 | 6½ | 8 | 81.3 | 1997 | |
4 | FM | Kassis Antoine | 2152 | LBN | 1 | + | 0 | 1 | ½ | ½ | 0 | 1 | 5 | 8 | 62.5 | 1918 | |
5 | Nader Elias | 2077 | LBN | ½ | ½ | 1 | 50.0 | 2234 | |||||||||
6 | Akhrass Roland | 1963 | LBN | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | ½ | 5 | 9 | 55.6 | 1748 | |
Karam Michel | 1810 | LBN | ½ | 1 | 0 | 1 | 1 | 3½ | 5 | 70.0 | 1590 | ||||||
Chidiak Henry | 1834 | LBN | 0 | ½ | 1 | 0 | 1½ | 4 | 37.5 | 1493 | |||||||
Ward Serge | 1730 | LBN | ½ | ½ | 1 | 2 | 50.0 | 1000 | |||||||||
Thome Antoine | 0 | LBN | 1 | 1 | ½ | ½ | 1 | ½ | 4½ | 6 | 75.0 | 1586 | |||||
Demerijian Mark | 0 | LBN | 0 | 0 | 0 | 2 | 0.0 | 1000 | |||||||||
3. Ansar (14 MP/32½ Pts.) | |||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | Koniahli Malek | 2106 | SYR | ½ | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 3 | 9 | 33.3 | 2242 | |
2 | ALshaar Nabil | 2065 | SYR | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 4½ | 8 | 56.3 | 1950 | ||
5 | Shihab Khaled | 2030 | LBN | 0 | 1 | 1 | 2 | 50.0 | 1911 | ||||||||
6 | Nassar Marwan | 2017 | LBN | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 6 | 8 | 75.0 | 1973 | ||
CM | Lakki Khaled | 1909 | PLE | 0 | 0 | 1 | 0.0 | 2338 | |||||||||
Sayegh Elias | 1735 | LBN | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 6½ | 9 | 72.2 | 1779 | ||
Kaloust Giorgio | 1734 | LBN | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | ½ | 4½ | 9 | 50.0 | 1457 | ||
Alaa Eddine Hani | 0 | LBN | + | 1 | 1 | 100.0 | 0 | ||||||||||
Breidi Shawki | 0 | LBN | 1 | 1 | 1 | ½ | 1 | ½ | + | 6 | 7 | 85.7 | 1438 | ||||
4. Frerres (11 MP/31½ Pts.) | |||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | IM | Ibrahim Hatem | 2333 | EYG | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 5½ | 9 | 61.1 | 2219 |
2 | FM | Sursock Sameer | 2017 | LBN | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 6 | 9 | 66.7 | 1963 |
3 | Hariri Nizar | 2088 | LBN | 1 | ½ | ½ | + | - | 0 | 3 | 6 | 50.0 | 2009 | ||||
4 | IM | Khechen Nabil E | 1985 | LBN | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 4½ | 9 | 50.0 | 1815 |
5 | Khairallah Ralph | 1762 | LBN | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 5 | 7 | 71.4 | 1677 | |||
Jabr Bernard | 1753 | LBN | 0 | 1 | 0 | 1 | 3 | 33.3 | 1661 | ||||||||
Berbari Imad | 1688 | LBN | ½ | 0 | ½ | 2 | 25.0 | 1387 | |||||||||
Medawar Jad | 0 | LBN | 0 | + | 0 | 0 | 1 | 4 | 25.0 | 1624 | |||||||
Boulos Robert | 0 | LBN | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 | 1000 | ||||||
5. Animation (10 MP/29 Pts.) | |||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | Vasily Papin | 2458 | RUS | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 6 | 9 | 66.7 | 2203 | |
2 | Nassar Marc | 1879 | LBN | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | 4 | 9 | 44.4 | 2014 | |
3 | Saliba Nicolas | 1810 | LBN | 0 | 1 | ½ | 1 | 1 | 1 | 4½ | 6 | 75.0 | 1950 | ||||
4 | Hanna Elie | 1790 | LBN | ½ | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 3 | 8 | 37.5 | 1869 | ||
5 | Ghnatios Ralph | 1746 | LBN | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 3½ | 7 | 50.0 | 1800 | |||
6 | Moughames Ronald | 1773 | LBN | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 40.0 | 1534 | |||||
Zgheib Georges | 1544 | LBN | 1 | 1 | 1 | 100.0 | 1000 | ||||||||||
Kfoury Raymond | 1526 | LBN | 0 | 0 | 1 | 0.0 | 1797 | ||||||||||
Katerjian Vladimir | 0 | LBN | 0 | 1 | 1 | 2 | 50.0 | 1516 | |||||||||
Abboud Joseph | 0 | LBN | 1 | 1 | 1 | 100.0 | 1000 | ||||||||||
David Courtney Fugate | 0 | LBN | ½ | 1 | ½ | 0 | 1 | 3 | 5 | 60.0 | 1511 | ||||||
6. Soviet Alumni (9 MP/28 Pts.) | |||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | Kaouri Mahdi | 2118 | LBN | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 2 | 7 | 28.6 | 2359 | |||
2 | Adeimi Michel | 2016 | LBN | 1 | 0 | 1 | ½ | 0 | 1 | 3½ | 6 | 58.3 | 2056 | ||||
3 | Barakat Rafic | 2038 | LBN | - | 0 | + | 0 | ½ | 1½ | 5 | 30.0 | 1956 | |||||
4 | Khalil Adnan | 2012 | LBN | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 5½ | 8 | 68.8 | 1931 | ||
5 | Hammoud Nadim | 1889 | LBN | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 5 | 8 | 62.5 | 1860 | ||
6 | Abou El Hussen Amir | 1914 | LBN | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 50.0 | 1685 | ||
Hamawi Karim | 1891 | LBN | 1 | 0 | ½ | 0 | 1½ | 4 | 37.5 | 1350 | |||||||
Farhat Jawad | 1599 | LBN | 1 | 0 | 1 | 2 | 50.0 | 1348 | |||||||||
Mohsen Farid | 0 | IRQ | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 6 | 66.7 | 1269 | |||||
7. Ahli Saida (7 MP/23½ Pts.) | |||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | Hammoudi Ali | 2184 | SYR | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 3½ | 9 | 38.9 | 2214 | |
3 | Zeidan Mohammad | 1981 | LBN | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 4½ | 9 | 50.0 | 2006 | |
4 | Habash Mohamad | 1846 | LBN | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 3 | 9 | 33.3 | 1924 | |
5 | Shamieh Sayed | 1859 | LBN | ½ | 1 | 1 | 1 | 0 | 3½ | 5 | 70.0 | 1770 | |||||
6 | WCM | Shamieh Sara | 1815 | LBN | 1 | 0 | 0 | 1 | 0 | - | 2 | 6 | 33.3 | 1650 | |||
Khalili Moustafa | 1696 | LBN | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 5½ | 8 | 68.8 | 1473 | |||
Elghazzawi Omar | 1335 | LBN | 0 | 0 | 1 | 0.0 | 1985 | ||||||||||
Arcadan Adib | 1349 | LBN | 0 | 0 | 0 | 2 | 0.0 | 1381 | |||||||||
Najjar Essam | 0 | LBN | 1 | 0 | 1 | 2 | 50.0 | 1000 | |||||||||
Shamieh Ibrahim | 0 | LBN | 0 | ½ | 0 | ½ | 3 | 16.7 | 1000 | ||||||||
8. Army Club (4 MP/20 Pts.) | |||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | Shamieh Jamal | 2066 | LBN | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 2 | 9 | 22.2 | 2215 | |
2 | Sharbel Marwan | 1973 | LBN | ½ | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 5 | 8 | 62.5 | 1968 | ||
3 | Slim Nadim | 1807 | LBN | 0 | 1 | 0 | 1 | 0 | 1 | + | ½ | 4½ | 8 | 56.3 | 1958 | ||
4 | Salameh Wassim | 1797 | LBN | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 33.3 | 1670 | ||||
5 | Jouni Hassan | 1759 | LBN | 0 | 0 | 0 | ½ | ½ | 4 | 12.5 | 1688 | ||||||
6 | Fawaz Kassem | 1727 | LBN | 0 | 0 | 0 | 2 | 0.0 | 1482 | ||||||||
Oknayan Krikor | 1728 | LBN | 0 | 0 | 1 | 0.0 | 1810 | ||||||||||
Fakhoury Dory | 1335 | LBN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1509 | ||||
Edelby Ahmad | 0 | LBN | 0 | 0 | 1 | 0.0 | 2066 | ||||||||||
Ahmad Jawad | 0 | LBN | 0 | 0 | 1 | 0.0 | 1932 | ||||||||||
Abou Dahr Ezzeddine | 0 | LBN | 1 | 0 | ½ | + | 2½ | 4 | 62.5 | 1294 | |||||||
Majied Amer | 0 | LBN | 0 | ½ | 0 | ½ | 3 | 16.7 | 1243 | ||||||||
9. Tanmieah (2 MP/14 Pts.) | |||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
1 | Alzaim Talal | 2212 | SYR | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 4½ | 9 | 50.0 | 2238 | |
2 | WFM | Jalloul Maya | 1891 | LBN | 0 | 0 | 0 | - | ½ | ½ | 5 | 10.0 | 2077 | ||||
3 | Ghassan Houmsi | 1863 | LBN | 0 | 0 | + | ½ | 0 | ½ | 0 | 0 | 2 | 8 | 25.0 | 2037 | ||
4 | Said Riad | 1812 | PLE | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1912 | ||||||
5 | Farhat Mohamed | 1806 | LBN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 22.2 | 1783 | |
6 | Abdo Moussa | 1765 | LBN | 0 | 0 | 1 | 0.0 | 1914 | |||||||||
Saeed Riad | 0 | SYR | 1 | 0 | 0 | 0 | ½ | 1½ | 5 | 30.0 | 1834 | ||||||
Ayach Fadi | 0 | LBN | 0 | 0 | 1 | 0.0 | 1891 | ||||||||||
Khalidi Mohamad | 0 | LBN | 0 | 0 | ½ | 0 | 0 | ½ | 5 | 10.0 | 1376 | ||||||
Chokir Bilal | 0 | LBN | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 2 | 7 | 28.6 | 1362 | ||||
10. Kfarshima (1 MP/10½ Pts.) | |||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Gam. | % | Rtg-Ø | |
2 | Daou Ziad | 1606 | LBN | 0 | 0 | 0 | 2 | 0.0 | 2302 | ||||||||
3 | Matta Dany | 1661 | LBN | 0 | 0 | - | 0 | 0 | 4 | 0.0 | 2417 | ||||||
4 | Hanna Naji | 1590 | LBN | 0 | 0 | - | 0 | 0 | ½ | 0 | ½ | 7 | 7.1 | 2195 | |||
5 | Kamar Mohamad | 1530 | LBN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 2½ | 8 | 31.3 | 1977 | ||
6 | Abi Rached Joseph | 1525 | LBN | 0 | 0 | 0 | 0 | - | 0 | 5 | 0.0 | 1950 | |||||
Lakhoyan Hrag | 1560 | LBN | ½ | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | 3 | 9 | 33.3 | 1757 | ||
Eid Wissam | 0 | LBN | 0 | ½ | 1 | ½ | 0 | 0 | 0 | 1 | ½ | 3½ | 9 | 38.9 | 1597 | ||
Mahouli Maroun | 0 | LBN | 0 | - | 0 | 1 | 0 | 0 | - | 1 | 7 | 14.3 | 1139 | ||||
Khoury Pierre | 0 | LBN | 0 | - | - | 0 | 3 | 0.0 | 1882 |
Click here to download the available games.