Dear friends,
Bellow is the December 2019 Fide Elo list (Standard+Rapid+Blitz) of the Lebanese players.
(SG: Standard Games, SK: Standard K, RG: Rapid Games, RK: Rapid K, BG: Blitz Games, BK: Blitz K)
Just a reminder that the active/inactive flag is related only to (Standard) games.
Active players:
ID Number | Name | Fed | Title | Standard | SG | SK | Rapid | RG | RK | Blitz | BG | BK | B-date | Flag |
5300118 | Eid, Fadi | LBN | IM | 2323 | 0 | 10 | 2337 | 0 | 20 | 2291 | 0 | 20 | 1970 | |
5300380 | El Jawich, Amro | LBN | FM | 2309 | 8 | 20 | 2303 | 0 | 20 | 2316 | 0 | 20 | 1995 | |
5300100 | Najjar, Ahmad | LBN | FM | 2257 | 0 | 20 | 2192 | 0 | 20 | 2153 | 0 | 20 | 1966 | |
5300843 | Antonios, Johnny | LBN | CM | 2255 | 1 | 20 | 2198 | 0 | 20 | 2246 | 0 | 20 | 1981 | |
4628250 | Khairallah, Faisal | LBN | FM | 2247 | 0 | 20 | 2251 | 0 | 20 | 2313 | 0 | 20 | 1975 | |
5300150 | Kassis, Antoine | LBN | FM | 2201 | 0 | 20 | 2203 | 0 | 20 | 2179 | 0 | 20 | 1972 | |
5302749 | Boulos, Carlos | LBN | 2134 | 12 | 40 | 2003 | 0 | 20 | 1961 | 0 | 20 | 2004 | ||
5300398 | Tomb, Maroun | LBN | CM | 2084 | 0 | 20 | 2177 | 0 | 20 | 1984 | ||||
5302803 | Al Kaoury, Mahdi | LBN | CM | 2084 | 0 | 20 | 2038 | 0 | 20 | 2137 | 0 | 20 | 1993 | |
5300401 | EL Mahmoud, AbdulAziz | LBN | CM | 2081 | 0 | 20 | 2080 | 0 | 20 | 2140 | 0 | 20 | 1972 | |
5300681 | Maasarani, Mahmoud | LBN | 2052 | 0 | 20 | 1927 | 0 | 20 | 2039 | 0 | 20 | 1968 | ||
5300630 | Moudallal, Tarek | LBN | 2049 | 0 | 20 | 1860 | 0 | 20 | 1947 | 0 | 20 | 1978 | ||
5300010 | Sursock, Sameer | LBN | FM | 2023 | 0 | 20 | 2034 | 0 | 20 | 2027 | 0 | 20 | 0 | |
689165 | Adeimi, Michel | LBN | 2005 | 0 | 20 | 1976 | 0 | 20 | 2037 | 0 | 20 | 1994 | ||
5300096 | Barakat, Rafic | LBN | 1989 | 0 | 20 | 1938 | 0 | 20 | 1986 | 0 | 20 | 1962 | ||
5301432 | Asmar, Elie | LBN | 1982 | 8 | 20 | 2017 | 0 | 20 | 2010 | 0 | 20 | 0 | ||
5301726 | Al Salman, Mohamad | LBN | 1970 | 0 | 20 | 1914 | 0 | 20 | 1992 | |||||
5302323 | Hariri, Nizar | LBN | 1952 | 0 | 20 | 1947 | 0 | 20 | 2050 | 0 | 20 | 0 | ||
5301629 | Sharbel, Marwan | LBN | 1920 | 0 | 20 | 1907 | 0 | 20 | 1907 | 0 | 20 | 0 | ||
5304261 | Nassar, Marc | LBN | 1904 | 0 | 20 | 1994 | 0 | 20 | 2046 | 0 | 20 | 1996 | ||
5302200 | Zeidan, Mohammad | LBN | 1896 | 0 | 20 | 1871 | 0 | 20 | 2027 | 0 | 20 | 0 | ||
5300029 | Khechen, Nabil E | LBN | IM | 1894 | 0 | 20 | 1882 | 0 | 20 | 2012 | 0 | 20 | 1948 | |
5303699 | Kaloust, Giorgio | LBN | 1893 | 0 | 40 | 1730 | 0 | 20 | 1565 | 0 | 20 | 2002 | ||
5301009 | Hammoud, Nadim | LBN | 1867 | 0 | 20 | 1849 | 0 | 20 | 1876 | 0 | 20 | 1991 | ||
5300800 | Jalloul, Maya | LBN | WFM | 1861 | 0 | 20 | 1888 | 0 | 20 | 1949 | 0 | 20 | 1990 | w |
5303478 | Ghnatios, Ralph | LBN | 1836 | 0 | 20 | 1680 | 0 | 20 | 1851 | 0 | 20 | 1990 | ||
5301483 | El Ayyash, Rawad | LBN | 1833 | 0 | 20 | 1933 | 0 | 20 | 1793 | 0 | 20 | 1981 | ||
5300410 | Houmsi, Ghassan | LBN | 1828 | 0 | 20 | 1836 | 0 | 20 | 1970 | |||||
5301467 | Bohlok, Houssam | LBN | 1816 | 0 | 20 | 1832 | 0 | 20 | 1872 | 0 | 20 | 1986 | ||
5303494 | Hanna, Elie | LBN | 1790 | 0 | 20 | 1803 | 0 | 20 | 1838 | 0 | 20 | 0 | ||
5301734 | Attieh, Wael | LBN | 1781 | 0 | 40 | 1747 | 0 | 20 | 0 | |||||
5302315 | Hamad, Mohammad | LBN | 1780 | 0 | 40 | 1784 | 0 | 20 | 1801 | 0 | 20 | 0 | ||
5307007 | Slim, Nadim | LBN | 1773 | 0 | 20 | 1699 | 0 | 20 | 1707 | 0 | 20 | 1988 | ||
5306914 | Khoder, Akram | LBN | 1767 | 0 | 40 | 1803 | 0 | 20 | 1566 | 0 | 20 | 2005 | ||
5302579 | Farhat, Mohamed | LBN | 1762 | 0 | 20 | 1783 | 0 | 20 | 1851 | 0 | 20 | 1982 | ||
5304520 | Khalili, Moustafa | LBN | 1759 | 0 | 20 | 1636 | 0 | 20 | 1689 | 0 | 20 | 1970 | ||
5303486 | Habash, Mohamad | LBN | 1753 | 0 | 20 | 1844 | 0 | 20 | 1827 | 0 | 20 | 1992 | ||
5301866 | Ward, Serge | LBN | 1742 | 0 | 20 | 1708 | 0 | 20 | 1602 | 0 | 20 | 0 | ||
5304857 | Moughames, Ronald | LBN | 1734 | 0 | 40 | 1748 | 0 | 20 | 1770 | 0 | 20 | 1992 | ||
5303788 | Farhat, Jawad | LBN | 1731 | 0 | 40 | 1691 | 0 | 20 | 1641 | 0 | 20 | 2002 | ||
5301262 | Tarraf, Tarraf | LBN | 1716 | 0 | 20 | 1712 | 0 | 20 | 1973 | |||||
5303958 | Haidar, Wassim | LBN | 1711 | 0 | 20 | 1707 | 0 | 20 | 1986 | |||||
5300827 | Berbari, Imad | LBN | 1711 | 0 | 20 | 1655 | 0 | 20 | 0 | |||||
5304946 | Arkadan, Adib | LBN | 1704 | 0 | 40 | 1690 | 0 | 20 | 1610 | 0 | 20 | 2006 | ||
5303656 | Khallouf, Abdallah | LBN | 1685 | 0 | 20 | 1679 | 0 | 20 | 1785 | 0 | 20 | 1995 | ||
5307783 | Salameh, Sleiman | LBN | 1674 | 0 | 40 | 1774 | 0 | 20 | 1672 | 0 | 20 | 1976 | ||
5300711 | Terzian, Kevork | LBN | 1673 | 0 | 20 | 0 | ||||||||
45166684 | Boulos, Paul | LBN | 1671 | 7 | 40 | 1444 | 0 | 20 | 1290 | 0 | 20 | 2011 | ||
5309387 | Hamoushi, Mohamad Ali | LBN | 1669 | 0 | 40 | 1995 | ||||||||
5302609 | Jouni, Hassan | LBN | 1665 | 0 | 20 | 1665 | 0 | 20 | 1721 | 0 | 20 | 1970 | ||
5300479 | Bedrosian, Danielle | LBN | 1641 | 0 | 20 | 1668 | 0 | 20 | 1690 | 0 | 20 | 0 | w | |
5301530 | Jabr, Bernard | LBN | 1631 | 0 | 20 | 0 | ||||||||
5307503 | Salman, Samer | LBN | 1629 | 0 | 40 | 1727 | 0 | 20 | 1514 | 0 | 20 | 2004 | ||
5303630 | Kabalan, Farah | LBN | 1602 | 0 | 20 | 1590 | 0 | 20 | 0 | |||||
5301130 | Rammal, Ayman | LBN | 1597 | 0 | 40 | 1677 | 0 | 20 | 1985 | |||||
5303141 | Iaali, Abdelrahman | LBN | 1595 | 0 | 20 | 1646 | 0 | 20 | 1542 | 0 | 20 | 1994 | ||
5302510 | Hanna, Naji | LBN | 1594 | 0 | 40 | 0 | ||||||||
5310512 | Harb, Jad Jihad | LBN | 1578 | 0 | 40 | 1594 | 0 | 20 | 1999 | |||||
5303028 | Hidari, Walid | LBN | 1570 | 0 | 40 | 1987 | ||||||||
5301122 | Ramadan, Wissam | LBN | 1559 | 0 | 20 | 1625 | 0 | 20 | 0 | |||||
5309620 | Saridar, Toufic | LBN | 1546 | 0 | 40 | 1674 | 0 | 20 | 1997 | |||||
5303591 | Zgheib, Georges | LBN | 1543 | 0 | 40 | 1618 | 0 | 20 | 1457 | 0 | 20 | 0 | ||
5310504 | Assaad, Joe | LBN | 1538 | 0 | 40 | 1638 | 0 | 20 | 1584 | 0 | 20 | 1998 | ||
5303443 | Farhat, Hady | LBN | 1529 | 0 | 40 | 1557 | 0 | 20 | 1468 | 0 | 20 | 2003 | ||
5307880 | Eid, Wissam | LBN | 1510 | 0 | 40 | 1491 | 0 | 20 | 1533 | 0 | 20 | 1995 | ||
5311330 | Al Kass, Abdallah | LBN | 1503 | 0 | 40 | 2002 | ||||||||
5308038 | Demirjian,Mark | LBN | 1502 | 0 | 40 | 1979 | ||||||||
5302919 | El Jawich, Muhammad | LBN | 1497 | 0 | 40 | 1544 | 0 | 20 | 1287 | 0 | 20 | 2006 | ||
5304270 | Fakhoury, Dory | LBN | 1472 | 0 | 40 | 1438 | 0 | 20 | 1331 | 0 | 20 | 1995 | ||
5303133 | Edelby, Ahmad | LBN | 1460 | 0 | 40 | 1401 | 0 | 20 | 1456 | 0 | 20 | 1968 | ||
5303974 | Khatib, Mohamad | LBN | 1452 | 0 | 20 | 1460 | 0 | 20 | 1532 | 0 | 20 | 1970 | ||
5305497 | Bazarbashian, Krikor | LBN | 1450 | 0 | 40 | 1505 | 0 | 20 | 1996 | |||||
5305861 | Chaaya, Antoine | LBN | 1443 | 0 | 40 | 1968 | ||||||||
5307392 | Kassar, Paul | LBN | 1426 | 0 | 40 | 1450 | 0 | 20 | 1467 | 0 | 20 | 1968 | ||
5310636 | Mansour, Halim | LBN | 1424 | 0 | 40 | 1464 | 0 | 20 | 1999 | |||||
5305985 | Khachan, Simon | LBN | 1411 | 0 | 40 | 1601 | 0 | 20 | 1967 | |||||
5307074 | Arnaout, Abdelrahman | LBN | 1394 | 0 | 40 | 1532 | 0 | 20 | 2005 | |||||
5308470 | Abou Mourad,Kamil | LBN | 1394 | 0 | 40 | 1965 | ||||||||
5305217 | Badieh, Mahmoud | LBN | 1393 | 0 | 40 | 1425 | 0 | 20 | 1267 | 0 | 20 | 2008 | ||
5302692 | Kabalan, Mohamad | LBN | 1389 | 0 | 40 | 1488 | 0 | 20 | 1425 | 0 | 20 | 2003 | ||
5306817 | Fakoua, Khalil | LBN | 1384 | 0 | 40 | 1483 | 0 | 20 | 1410 | 0 | 20 | 1950 | ||
5309638 | Thoumi, Antoine | LBN | 1362 | 0 | 40 | 1781 | 0 | 20 | 1391 | 0 | 20 | 1983 | ||
5304326 | Abchee, Alexandre | LBN | 1343 | 0 | 40 | 2003 | ||||||||
5309999 | El Hajj, Youssef | LBN | 1342 | 0 | 40 | 1420 | 0 | 20 | 1986 | |||||
5311357 | Dbaibo, Abed | LBN | 1331 | 0 | 40 | 1996 | ||||||||
5311284 | Obeid, Omar | LBN | 1322 | 0 | 40 | 1313 | 0 | 20 | 1999 | |||||
5309085 | Kassar, Bashar | LBN | 1311 | 0 | 40 | 1315 | 0 | 20 | 1217 | 0 | 20 | 2006 | ||
5310628 | Kaypekian, Ignace | LBN | 1291 | 0 | 40 | 1481 | 0 | 20 | 1995 | |||||
5311179 | Gharissa, Mahmoud | LBN | 1278 | 0 | 40 | 1114 | 0 | 20 | 1076 | 0 | 20 | 2004 | ||
5307082 | Arnaout, Ziad | LBN | 1276 | 0 | 40 | 1259 | 0 | 20 | 2005 | |||||
5307236 | Tabaja, Ali | LBN | 1254 | 0 | 40 | 1259 | 0 | 20 | 1281 | 0 | 20 | 2007 | ||
5311187 | Yaman, Wajeeh | LBN | 1240 | 0 | 40 | 1628 | 0 | 20 | 1996 | |||||
5306310 | Hamdoun, Karim | LBN | 1224 | 0 | 40 | 1191 | 0 | 20 | 1216 | 0 | 20 | 2009 | ||
5310830 | Jardali, Achraf | LBN | 1221 | 0 | 40 | 1995 | ||||||||
5310814 | Halik, Walid | LBN | 1217 | 0 | 40 | 1965 | ||||||||
5307635 | khoury, Rabih | LBN | 1211 | 0 | 40 | 1481 | 0 | 20 | 1246 | 0 | 20 | 1981 | ||
5308879 | Fawaz,Mohamad | LBN | 1209 | 0 | 40 | 1269 | 0 | 20 | 1293 | 0 | 20 | 2009 | ||
5307570 | Ali Khan, Amani | LBN | 1181 | 0 | 40 | 1402 | 0 | 20 | 1993 | w | ||||
5309670 | Arkadan, Adam | LBN | 1173 | 0 | 40 | 1343 | 0 | 20 | 1241 | 0 | 20 | 2011 | ||
5310792 | Eid, Floron | LBN | 1170 | 0 | 40 | 1226 | 0 | 20 | 1975 | |||||
5305209 | Farhat, Mohamad Ali | LBN | 1170 | 0 | 40 | 1148 | 0 | 20 | 1197 | 0 | 20 | 2007 | ||
5310784 | Dib, Maria | LBN | 1160 | 0 | 40 | 1240 | 0 | 20 | 2008 | w | ||||
5303818 | Hamdoun, Jad | LBN | 1157 | 0 | 40 | 1193 | 0 | 20 | 1183 | 0 | 20 | 2003 | ||
5309778 | El Habboub, Hicham | LBN | 1155 | 0 | 40 | 1293 | 0 | 20 | 1305 | 0 | 20 | 2010 | ||
10302573 | Kattan, Ghada | LBN | 1144 | 0 | 40 | 1174 | 0 | 20 | 1334 | 0 | 20 | 1971 | w | |
5307325 | Louak, Milad | LBN | 1122 | 0 | 40 | 1429 | 0 | 20 | 1294 | 0 | 20 | 1998 | ||
5311110 | Saadeddine, Adam | LBN | 1110 | 0 | 40 | 2012 | ||||||||
5310881 | Traboulsi, Theo Joe | LBN | 1103 | 0 | 40 | 2010 | ||||||||
5303826 | Hamdoun, Rayan | LBN | 1092 | 0 | 40 | 1046 | 0 | 20 | 1061 | 0 | 20 | 2005 | ||
5311101 | Sayegh, Mariam | LBN | 1081 | 0 | 40 | 2010 | w | |||||||
5309077 | Vayanos,George Marwan | LBN | 1080 | 0 | 40 | 2006 | ||||||||
5311080 | El Khoury, Chebel Rouham | LBN | 1071 | 0 | 40 | 2004 | ||||||||
5311098 | Abdallah, Jennifer | LBN | 1056 | 0 | 40 | 2004 | w | |||||||
5310776 | Dib, Danielle | LBN | 1034 | 0 | 40 | 1053 | 0 | 20 | 2008 | w | ||||
5305233 | Ayoub, Auriane | LBN | 1021 | 5 | 40 | 2011 | w | |||||||
5304504 | Alaa Eddine, Hani | LBN | 1957 | 0 | 20 | 1809 | 0 | 20 | 1970 | |||||
5311020 | El Khoury, Brayan | LBN | 1922 | 0 | 20 | 1995 | ||||||||
5301742 | Ayoub, Maurice | LBN | 1904 | 0 | 20 | 1836 | 0 | 20 | 0 | |||||
5301858 | Sakr, Wissam | LBN | 1872 | 0 | 20 | 1880 | 0 | 20 | 0 | |||||
5303117 | Ashkar, Elie | LBN | 1843 | 0 | 20 | 0 | ||||||||
5309310 | Hariri, Hadi Moustafa | LBN | 1813 | 0 | 20 | 1988 | ||||||||
5300878 | El Jouzou, Houssam | LBN | 1794 | 0 | 20 | 0 | ||||||||
5302277 | Hammoudi, Murjan | LBN | 1784 | 0 | 20 | 0 | ||||||||
5307945 | Boulos, Robert | LBN | 1774 | 0 | 20 | 1971 | ||||||||
5310059 | Abou Jaoude, Elie | LBN | 1769 | 0 | 20 | 1982 | ||||||||
5302064 | Rabah, Rabih | LBN | 1768 | 0 | 20 | 1973 | ||||||||
9201068 | Ajaj, Samih | LBN | 1739 | 0 | 20 | 1971 | ||||||||
5302773 | Ghattas, Elias | LBN | 1737 | 0 | 20 | 0 | ||||||||
5303460 | Fouani, Rida | LBN | 1721 | 0 | 20 | 0 | ||||||||
5303303 | Chatila, Abdulkader | LBN | 1705 | 0 | 20 | 1722 | 0 | 20 | 1970 | |||||
5303745 | Ahmad, Jawad | LBN | 1693 | 0 | 20 | 0 | ||||||||
5306094 | Houjeyri, Sami | LBN | 1679 | 0 | 20 | 1986 | ||||||||
5305136 | Ayach, Fadi | LBN | 1654 | 0 | 20 | 1977 | ||||||||
5308062 | Al Samad, Mohamad | LBN | 1648 | 0 | 20 | 1984 | ||||||||
5302811 | Najjar, Ahmad Abedel Karim | LBN | 1646 | 0 | 20 | 0 | ||||||||
5308976 | Abdel Mottaleb, Khalouf | LBN | 1644 | 0 | 20 | 1995 | ||||||||
5305721 | Francis, Habib | LBN | 1635 | 0 | 20 | 1714 | 0 | 20 | 1994 | |||||
5301408 | Manhal, Najib | LBN | 1631 | 0 | 20 | 0 | ||||||||
5304113 | Issa, Ahmad | LBN | 1623 | 0 | 20 | 1970 | ||||||||
5309301 | Hariri, Chadi Moustafa | LBN | 1622 | 0 | 20 | 1981 | ||||||||
5303664 | Slaiby, Youssef | LBN | 1609 | 0 | 20 | 1945 | 0 | 20 | 0 | |||||
5301580 | Nassar, Ziad | LBN | 1593 | 0 | 20 | 1525 | 0 | 20 | 0 | |||||
5306442 | Nadi, Samir | LBN | 1578 | 0 | 20 | 1963 | ||||||||
5310164 | Abu Izzeddin, Faisal Jad | LBN | 1560 | 0 | 20 | 1986 | ||||||||
5307597 | Braidy, Mohamad | LBN | 1558 | 0 | 20 | 1680 | 0 | 20 | 1995 | |||||
5303230 | Khoury, Elias | LBN | 1557 | 0 | 20 | 1835 | 0 | 20 | 1972 | |||||
5310148 | Zgheib, Marwan | LBN | 1555 | 0 | 20 | 1967 | ||||||||
5310610 | Kabbara, Ahmad | LBN | 1553 | 0 | 20 | 1945 | ||||||||
5307333 | Medawar, Jad | LBN | 1541 | 0 | 20 | 1657 | 0 | 20 | 1982 | |||||
5310121 | Lteif, Hicham | LBN | 1541 | 0 | 20 | 1973 | ||||||||
5309514 | Cheaito, Mohamad | LBN | 1540 | 0 | 20 | 1980 | ||||||||
5306833 | Farah, Ralph | LBN | 1538 | 0 | 20 | 1506 | 0 | 20 | 1950 | |||||
5307791 | Sinno, Hassan | LBN | 1538 | 0 | 20 | 1987 | ||||||||
5300649 | Breidi, Shawki | LBN | 1537 | 0 | 20 | 1698 | 0 | 20 | 0 | |||||
5303931 | Aoun, Sohad | LBN | 1537 | 0 | 20 | 1974 | ||||||||
5303400 | Chokir, Bilal | LBN | 1537 | 0 | 20 | 0 | ||||||||
5308240 | Nassrallah, Mouslem | LBN | 1537 | 0 | 20 | 2001 | ||||||||
5303893 | Khalidi, Mohamad | LBN | 1535 | 0 | 20 | 0 | ||||||||
5307422 | Kashmar, ahmad | LBN | 1532 | 0 | 20 | 1977 | ||||||||
5310261 | Fadel, Youssef | LBN | 1526 | 0 | 20 | 1965 | ||||||||
5307295 | Al Assi, Ahmad | LBN | 1519 | 0 | 20 | 1987 | ||||||||
5309450 | Abdullah, Hamed | LBN | 1506 | 0 | 20 | 1999 | ||||||||
5303923 | Abou Adelah, Ghassan | LBN | 1506 | 0 | 20 | 1970 | ||||||||
5311160 | El Agha, Hashem | LBN | 1488 | 0 | 20 | 2002 | ||||||||
5304903 | Younes, Ramy | LBN | 1485 | 0 | 20 | 1974 | ||||||||
5307830 | Ayoub, Haitham | LBN | 1483 | 0 | 20 | 1976 | ||||||||
5310911 | Bassil, Michael | LBN | 1481 | 0 | 20 | 1997 | ||||||||
5306140 | El Ahmadieh, Raed | LBN | 1478 | 0 | 20 | 1966 | ||||||||
5305853 | Bitar, Roland | LBN | 1475 | 0 | 20 | 1985 | ||||||||
5310849 | Nassar, Ibrahim | LBN | 1471 | 0 | 20 | 1951 | ||||||||
5310474 | Romanos, Jad Antoinne | LBN | 1461 | 0 | 20 | 1981 | ||||||||
5304121 | Janbein, Abdallah | LBN | 1460 | 0 | 20 | 1970 | ||||||||
5303559 | Maita, Khaled | LBN | 1450 | 0 | 20 | 1494 | 0 | 20 | 0 | |||||
5310237 | Bou Ghannam, Mazen | LBN | 1448 | 0 | 20 | 1961 | ||||||||
5303982 | Nasser, Youssef | LBN | 1440 | 0 | 20 | 1993 | ||||||||
5311144 | Bechaalany, Fared | LBN | 1428 | 0 | 20 | 1999 | ||||||||
5310296 | Ferzli, Michel Dany | LBN | 1424 | 0 | 20 | 1967 | ||||||||
5307465 | Doueihy,Toufic | LBN | 1417 | 0 | 20 | 1404 | 0 | 20 | 1990 | |||||
5307716 | Sakka, Bashir | LBN | 1415 | 0 | 20 | 1555 | 0 | 20 | 1987 | |||||
5310393 | Moadad, Rayan | LBN | 1411 | 0 | 20 | 1996 | ||||||||
5306604 | Kaakati, Wael | LBN | 1410 | 0 | 20 | 1976 | ||||||||
5310466 | Rizkalah, Anthony Georges | LBN | 1406 | 0 | 20 | 2001 | ||||||||
5306710 | Assoum, Nour | LBN | 1400 | 0 | 20 | 2005 | ||||||||
5310938 | El Khoury, Tarek | LBN | 1394 | 0 | 20 | 2000 | ||||||||
5306647 | Abdelkarim, Karim | LBN | 1390 | 0 | 20 | 1950 | ||||||||
5305560 | Hovagumian, Ara | LBN | 1388 | 0 | 20 | 1970 | ||||||||
5309980 | El Dahr, Charbel | LBN | 1386 | 0 | 20 | 2006 | ||||||||
5305411 | Akl, Jad | LBN | 1380 | 0 | 20 | 1997 | ||||||||
5305187 | Dalli, Samer | LBN | 1373 | 0 | 20 | 2000 | ||||||||
5309140 | Itani, Mohamad | LBN | 1368 | 0 | 20 | 1408 | 0 | 20 | 1975 | |||||
5309573 | Harakeh, Jihad | LBN | 1366 | 0 | 20 | 1980 | ||||||||
5310458 | Karim, Jukka Niemela | LBN | 1358 | 0 | 20 | 1985 | ||||||||
5310067 | Berri, Ibrahim | LBN | 1355 | 0 | 20 | 1995 | ||||||||
5309565 | Ezzeddine, Mahmoud | LBN | 1354 | 0 | 20 | 1988 | ||||||||
5310032 | Shbib, Nader | LBN | 1351 | 0 | 20 | 2000 | ||||||||
5304474 | Bedrossian, Pascal | LBN | 1349 | 0 | 20 | 2000 | ||||||||
5305594 | Rechmani, Fouad | LBN | 1346 | 0 | 20 | 1974 | ||||||||
5309590 | Khoury, Majd | LBN | 1344 | 0 | 20 | 2001 | ||||||||
5310113 | Kreidy, Elias | LBN | 1342 | 0 | 20 | 1997 | ||||||||
5308690 | Charife, Ahmad | LBN | 1340 | 0 | 20 | 1583 | 0 | 20 | 1964 | |||||
5309492 | Boukhari, Ahmad | LBN | 1339 | 0 | 20 | 1977 | ||||||||
5310946 | Fakhoury, Ali | LBN | 1332 | 0 | 20 | 1998 | ||||||||
5306434 | Mazbouh, Thaer | LBN | 1332 | 0 | 20 | 1962 | ||||||||
5304822 | Kurdi, Mustafa | LBN | 1318 | 0 | 20 | 2005 | ||||||||
5311071 | Malaeb, Jamal | LBN | 1308 | 0 | 20 | 1984 | ||||||||
5309352 | Khouji, Mohamad | LBN | 1306 | 0 | 20 | 2000 | ||||||||
5304598 | Hijazi, Asma | LBN | 1292 | 0 | 20 | 1137 | 0 | 20 | 1970 | w | ||||
5304776 | Chartouni, Marc | LBN | 1291 | 0 | 20 | 2005 | ||||||||
5310016 | Jomaa, Yasser | LBN | 1291 | 0 | 20 | 1971 | ||||||||
5302714 | El Itaoui, Mohammad Merhi | LBN | 1290 | 0 | 20 | 1953 | ||||||||
5310482 | Saadeh, Rami | LBN | 1290 | 0 | 20 | 1986 | ||||||||
5304652 | Kobrosli, Mohamad | LBN | 1269 | 0 | 20 | 2002 | ||||||||
5310601 | Itani, Omar | LBN | 1267 | 0 | 20 | 2004 | ||||||||
5310962 | Labban, Wafic | LBN | 1267 | 0 | 20 | 1995 | ||||||||
5311039 | Ghorabi, Adam | LBN | 1265 | 0 | 20 | 2007 | ||||||||
5302242 | Hussein, Mohamad Ali | LBN | 1263 | 0 | 20 | 1987 | ||||||||
5307341 | Ramadan, Khaled | LBN | 1252 | 0 | 20 | 1995 | ||||||||
5307368 | Zaidan, Saad El-Din | LBN | 1231 | 0 | 20 | 1969 | ||||||||
5309379 | Hamdar, Nawar | LBN | 1228 | 0 | 20 | 2003 | ||||||||
5311063 | Khalifeh, Khodor | LBN | 1227 | 0 | 20 | 1995 | ||||||||
5303249 | Milan, Sami | LBN | 1227 | 0 | 20 | 0 | ||||||||
5307155 | Ayoub, Aziz | LBN | 1220 | 0 | 20 | 1972 | ||||||||
5310440 | Kaddah, Hassan | LBN | 1219 | 0 | 20 | 1997 | ||||||||
5308135 | Briedi,Ali | LBN | 1215 | 0 | 20 | 2004 | ||||||||
5309883 | Hariri, Kareem | LBN | 1212 | 0 | 20 | 2009 | ||||||||
5310105 | Kordi, Moustafa | LBN | 1203 | 0 | 20 | 1990 | ||||||||
5306000 | Chartouni, Mario | LBN | 1201 | 0 | 20 | 2002 | ||||||||
5310326 | Hamdar, Sabine | LBN | 1197 | 0 | 20 | 2007 | ||||||||
5306019 | Gebara, Rony | LBN | 1196 | 0 | 20 | 1962 | ||||||||
5306027 | Krikorian, Jessy | LBN | 1184 | 0 | 20 | 2002 | w | |||||||
5310490 | Sakr, Nassim Boulos | LBN | 1179 | 0 | 20 | 1975 | ||||||||
5308844 | Al Hassan, Nawal | LBN | 1159 | 0 | 20 | 2002 | w | |||||||
5309557 | El Hachach, Ramy | LBN | 1143 | 0 | 20 | 1992 | ||||||||
5309930 | Tohme, Johnny | LBN | 1095 | 0 | 20 | 1998 | ||||||||
5310644 | Salman, Fatima | LBN | 1081 | 0 | 20 | 2006 | w | |||||||
5310288 | Ferzli, Dany Michael | LBN | 1079 | 0 | 20 | 2001 | ||||||||
5307511 | Salman, Lana | LBN | 1069 | 0 | 20 | 2009 | w | |||||||
5310660 | Zein Hachem, Kassem | LBN | 1064 | 0 | 20 | 1993 | ||||||||
5310423 | Shami, Abdelrahman | LBN | 1041 | 0 | 20 | 2007 | ||||||||
5309743 | Fawaz, Nadia | LBN | 1035 | 0 | 20 | 2010 | w | |||||||
5308747 | Arkadan, Asmaa | LBN | 1022 | 0 | 20 | 2008 | w | |||||||
5310520 | Kiwan, Shadi | LBN | 1013 | 0 | 20 | 1038 | 0 | 20 | 2004 | |||||
5304911 | Abdallah, Jamal | LBN | 1966 | 0 | 20 | 1957 | ||||||||
5306663 | Abdo, Oussama | LBN | 1863 | 0 | 20 | 1950 | ||||||||
5302676 | Slim, Samah | LBN | 1838 | 0 | 20 | 0 | ||||||||
5302480 | Bitar, Nassim | LBN | 1822 | 0 | 20 | 1981 | ||||||||
5306655 | Abdo, Elie | LBN | 1783 | 0 | 20 | 1984 | ||||||||
5306426 | Malaeb, Rawad | LBN | 1723 | 0 | 20 | 1983 | ||||||||
5309158 | Zahwi, Ahmad | LBN | 1689 | 0 | 20 | 2002 | ||||||||
5305950 | Chedid, Joseph | LBN | 1639 | 0 | 20 | 1970 | ||||||||
5307899 | El Mekdad, Haidar Samir | LBN | 1584 | 0 | 20 | 1997 | ||||||||
5303753 | Al Anjom, Jean | LBN | 1573 | 0 | 20 | 1966 | ||||||||
5306248 | Alaa El Din, Abdallah | LBN | 1569 | 0 | 20 | 2002 | ||||||||
5303834 | Harb, Mohamad | LBN | 1532 | 0 | 20 | 0 | ||||||||
5306965 | Obeid, Fadi | LBN | 1529 | 0 | 20 | 1950 | ||||||||
5309220 | Toko, Jamal | LBN | 1525 | 0 | 20 | 1990 | ||||||||
5309166 | Zahwi, Mohamad | LBN | 1505 | 0 | 20 | 2000 | ||||||||
5306850 | Hallak, Mumtaz | LBN | 1470 | 0 | 20 | 1950 | ||||||||
5306574 | Shokor, Hussein | LBN | 1465 | 0 | 20 | 2002 | ||||||||
5309239 | Darwich,Mohamad | LBN | 1454 | 0 | 20 | 1979 | ||||||||
5306159 | Somoff, Alexiy | LBN | 1390 | 0 | 20 | 2010 | ||||||||
5305349 | Hamad, Chadi Syr | LBN | 1383 | 0 | 20 | 1960 | ||||||||
5309697 | Arkadan, Ibrahim | LBN | 1270 | 0 | 20 | 2003 | ||||||||
5308674 | Mallab, Jamal | LBN | 1248 | 0 | 20 | 1984 | ||||||||
5311314 | Zgheib, Andy | LBN | 1155 | 0 | 20 | 2009 |
Inactive players:
