Schedule:
Round | Date | Time | |
1 | 05/09/2011 | Monday | 7 PM |
2 | 06/09/2011 | Tuesday | 7 PM |
3 | 07/09/2011 | Wednesday | 7 PM |
4 | 08/09/2011 | Thursday | 7 PM |
5 | 09/09/2011 | Friday | 7 PM |
6 | 11/09/2011 | Sunday | 7 PM |
7 | 12/09/2011 | Monday | 7 PM |
8 | 13/09/2011 | Tuesday | 7 PM |
9 | 14/09/2011 | Wednesday | 7 PM |
Tie-breaks | 15/09/2011 | Thursday | 7 PM |
Starting Rank List:
SNo. | Name | IRtg | FED | |
1 | FM | Khairallah Faisal | 2283 | LIB |
2 | FM | Najjar Ahmad | 2267 | LIB |
3 | CM | Kassis Antoine | 2230 | LIB |
4 | CM | Sakr Nassim | 2178 | LIB |
5 | CM | El Jawich Amro | 2155 | LIB |
6 | Maasarani Mahmoud | 2111 | LIB | |
7 | Nassar Marwan | 2072 | LIB | |
8 | Shamieh Jamal | 2068 | LIB | |
9 | Bassel Charaf | 2034 | LIB | |
10 | Sharbel Marwan | 2028 | LIB | |
11 | Daniel Kobeissi | 2024 | LIB | |
12 | FM | Chahrour Ibrahim | 1966 | LIB |
13 | Akhrass Roland | 1946 | LIB | |
14 | Adeimi Michel | 1895 | LIB | |
15 | Haidar Amin | 0 | LIB | |
16 | Jihad Al Husseini | 0 | LIB |
–