Dear friends,
Bellow is the February 2019 Fide Elo list (Standard+Rapid+Blitz) of the Lebanese players.
(SG: Standard Games, SK: Standard K, RG: Rapid Games, RK: Rapid K, BG: Blitz Games, BK: Blitz K)
Just a reminder that the active/inactive flag is related only to (Standard) games.
Active players:
ID Number | Name | Title | Standard | SG | SK | Rapid | RG | RK | Blitz | BG | BK | Bdate | Flag |
5300118 | Eid, Fadi | IM | 2331 | 0 | 10 | 2359 | 0 | 20 | 2291 | 0 | 20 | 1970 | |
5300380 | El Jawich, Amro | FM | 2267 | 7 | 20 | 2295 | 0 | 20 | 2296 | 0 | 20 | 1995 | |
5300100 | Najjar, Ahmad | FM | 2221 | 7 | 20 | 2188 | 0 | 20 | 2175 | 0 | 20 | 1966 | |
5300398 | Tomb, Maroun | CM | 2180 | 0 | 20 | 2177 | 0 | 20 | 1984 | ||||
5300185 | Sakr, Nassim | CM | 2162 | 0 | 20 | 2074 | 0 | 20 | 2135 | 0 | 20 | 1973 | |
5300150 | Kassis, Antoine | FM | 2159 | 0 | 20 | 2183 | 0 | 20 | 2179 | 0 | 20 | 1972 | |
5302749 | Boulos, Carlos | 2147 | 8 | 40 | 1918 | 0 | 20 | 1948 | 11 | 20 | 2004 | ||
5302803 | Al Kaoury, Mahdi | CM | 2127 | 0 | 20 | 2023 | 0 | 20 | 2137 | 0 | 20 | 1993 | |
5300401 | Abdulaziz, Mahmoud | CM | 2123 | 6 | 20 | 2102 | 0 | 20 | 2140 | 0 | 20 | 1972 | |
5300444 | Shamieh, Jamal | 2042 | 0 | 20 | 2087 | 0 | 20 | 2056 | 0 | 20 | 1985 | ||
689165 | Adeimi, Michel | 2042 | 0 | 20 | 1959 | 0 | 20 | 2061 | 0 | 20 | 1994 | ||
5300630 | Moudallal, Tarek | 2036 | 7 | 20 | 1939 | 0 | 20 | 1947 | 0 | 20 | 1978 | ||
5300681 | Maasarani, Mahmoud | 2035 | 0 | 20 | 1952 | 0 | 20 | 2039 | 0 | 20 | 1968 | ||
5301831 | Khalil, Adnan | 2031 | 0 | 20 | 1929 | 0 | 20 | 2004 | 0 | 20 | 0 | ||
5301432 | Asmar, Elie | 2009 | 7 | 20 | 2029 | 0 | 20 | 2027 | 0 | 20 | 0 | ||
5300096 | Barakat, Rafic | 1989 | 7 | 20 | 1966 | 0 | 20 | 1986 | 0 | 20 | 1962 | ||
5301629 | Sharbel, Marwan | 1973 | 0 | 20 | 1950 | 0 | 20 | 1907 | 0 | 20 | 0 | ||
5300754 | Somoff, Abdo | FM | 1963 | 0 | 20 | 2002 | 0 | 20 | 1980 | 0 | 20 | 1961 | |
5302323 | Hariri, Nizar | 1958 | 0 | 20 | 1995 | 0 | 20 | 2050 | 0 | 20 | 0 | ||
5301726 | Al Salman, Mohamad | 1939 | 0 | 40 | 1894 | 0 | 20 | 1992 | |||||
5300029 | Khechen, Nabil E | IM | 1933 | 0 | 20 | 1882 | 0 | 20 | 2012 | 0 | 20 | 1948 | |
5303699 | Kaloust, Giorgio | 1897 | 7 | 40 | 1630 | 0 | 20 | 1534 | 0 | 20 | 2002 | ||
5302200 | Zeidan, Mohammad | 1896 | 6 | 20 | 1900 | 0 | 20 | 2027 | 0 | 20 | 0 | ||
5304261 | Nassar, Marc | 1885 | 7 | 20 | 1933 | 0 | 20 | 2021 | 0 | 20 | 1996 | ||
5301009 | Hammoud, Nadim | 1867 | 7 | 20 | 1880 | 0 | 20 | 1876 | 0 | 20 | 1991 | ||
5300800 | Jalloul, Maya | WFM | 1861 | 0 | 20 | 1888 | 0 | 20 | 1949 | 0 | 20 | 1990 | w |
5304571 | Brounsouzian, Hrair | 1859 | 0 | 40 | 1884 | 0 | 20 | 1851 | 0 | 20 | 1977 | ||
5300410 | Houmsi, Ghassan | 1852 | 0 | 20 | 1836 | 0 | 20 | 1970 | |||||
5300193 | Jebejian, Vahe | 1844 | 0 | 40 | 1993 | ||||||||
5303478 | Ghnatios, Ralph | 1838 | 6 | 20 | 1683 | 0 | 20 | 1851 | 0 | 20 | 1990 | ||
5303621 | Hamawi, Karim | 1836 | 0 | 20 | 1760 | 0 | 20 | 1701 | 0 | 20 | 1998 | ||
5301734 | Attieh, Wael | 1823 | 0 | 40 | 1771 | 0 | 20 | 0 | |||||
5302994 | Khairallah, Ralph | 1811 | 0 | 20 | 1819 | 0 | 20 | 1724 | 0 | 20 | 1998 | ||
5303486 | Habash, Mohamad | 1806 | 5 | 20 | 1811 | 0 | 20 | 1858 | 0 | 20 | 1992 | ||
5307007 | Slim, Nadim | 1781 | 6 | 40 | 1715 | 0 | 20 | 1786 | 0 | 20 | 1988 | ||
5301378 | Abou Zahr, Ezzeddine | 1781 | 0 | 40 | 1603 | 0 | 20 | 1708 | 0 | 20 | 1986 | ||
5304520 | Khalili, Moustafa | 1759 | 5 | 20 | 1660 | 0 | 20 | 1689 | 0 | 20 | 1970 | ||
5300711 | Terzian, Kevork | 1731 | 0 | 40 | 0 | ||||||||
5303958 | Haidar, Wassim | 1707 | 0 | 40 | 1657 | 0 | 20 | 1986 | |||||
5307457 | Bedoyan, Hrag | 1699 | 0 | 40 | 1992 | ||||||||
5304946 | Arkadan, Adib | 1686 | 6 | 40 | 1642 | 0 | 20 | 1512 | 0 | 20 | 2006 | ||
5300479 | Bedrosian, Danielle | 1676 | 0 | 20 | 1695 | 0 | 20 | 1729 | 0 | 20 | 0 | w | |
5303788 | Farhat, Jawad | 1669 | 6 | 40 | 1661 | 0 | 20 | 1666 | 0 | 20 | 2002 | ||
5309387 | Hamoushi, Mohamad Ali | 1669 | 5 | 40 | 1995 | ||||||||
5300827 | Berbari, Imad | 1666 | 0 | 20 | 1637 | 0 | 20 | 0 | |||||
5302609 | Jouni, Hassan | 1665 | 6 | 20 | 1665 | 0 | 20 | 1721 | 0 | 20 | 1970 | ||
5303656 | Khallouf, Abdallah | 1650 | 5 | 20 | 1656 | 0 | 20 | 1752 | 0 | 20 | 1995 | ||
5301262 | Tarraf, Tarraf | 1647 | 3 | 20 | 1712 | 0 | 20 | 1973 | |||||
5302960 | Lakhoyan, Hrag | 1645 | 0 | 40 | 1477 | 0 | 20 | 1374 | 0 | 20 | 2004 | ||
5309956 | Abi Karam, Joseph | 1626 | 0 | 40 | 1997 | ||||||||
5307783 | Salameh, Sleiman | 1621 | 1 | 40 | 1822 | 0 | 20 | 1710 | 0 | 20 | 1976 | ||
5306914 | Khoder, Akram | 1608 | 0 | 40 | 1669 | 0 | 20 | 1545 | 0 | 20 | 2005 | ||
5303338 | Hijazi, Mohammed M | 1608 | 0 | 40 | 1624 | 0 | 20 | 1972 | |||||
5302587 | Fawaz, Kassem | 1603 | 0 | 40 | 1419 | 0 | 20 | 1702 | 0 | 20 | 0 | ||
5303141 | Iaali, Abdelrahman | 1602 | 0 | 20 | 1676 | 0 | 20 | 1542 | 0 | 20 | 1994 | ||
5303630 | Kabalan, Farah | 1602 | 3 | 40 | 1590 | 0 | 20 | 0 | |||||
5309620 | Saridar, Toufic | 1588 | 6 | 40 | 1669 | 0 | 20 | 1997 | |||||
5304369 | Saliba, Sam Andrew | 1587 | 0 | 40 | 1577 | 0 | 20 | 2002 | |||||
5310512 | Harb, Jad Jihad | 1578 | 6 | 40 | 1999 | ||||||||
5307880 | Eid, Wissam | 1568 | 0 | 40 | 1439 | 0 | 20 | 1533 | 0 | 20 | 1995 | ||
5301122 | Ramadan, Wissam | 1567 | 0 | 40 | 1642 | 0 | 20 | 0 | |||||
5302838 | Saadeh, Antoine | 1566 | 0 | 40 | 1495 | 0 | 20 | 1556 | 0 | 20 | 1976 | ||
5303222 | Kfoury, Raymond | 1551 | 0 | 40 | 1533 | 0 | 20 | 1609 | 0 | 20 | 1965 | ||
5307619 | Barakat, Christopher | 1547 | 0 | 40 | 1994 | ||||||||
5301335 | Toufayli, Adnan | 1544 | 0 | 40 | 1534 | 0 | 20 | 1498 | 0 | 20 | 1970 | ||
5310504 | Assaad, Antoine Joe | 1538 | 5 | 40 | 1998 | ||||||||
5303443 | Farhat, Hady | 1529 | 5 | 40 | 1545 | 0 | 20 | 1483 | 0 | 20 | 2003 | ||
5304393 | Katerjian, Vladimir | 1515 | 0 | 40 | 1699 | 0 | 20 | 1882 | 0 | 20 | 2000 | ||
5307503 | Salman, Samer | 1505 | 5 | 40 | 1668 | 0 | 20 | 1490 | 0 | 20 | 2004 | ||
5303133 | Edelby, Ahmad | 1498 | 0 | 40 | 1502 | 0 | 20 | 1495 | 0 | 20 | 1968 | ||
5303974 | Khatib, Mohamad | 1483 | 4 | 40 | 1420 | 0 | 20 | 1584 | 0 | 20 | 1970 | ||
45166684 | Boulos, Paul | 1469 | 9 | 40 | 1354 | 0 | 20 | 1226 | 0 | 20 | 2011 | ||
5305578 | Kassar, Pierre | 1454 | 0 | 40 | 1480 | 0 | 20 | 1968 | |||||
5307392 | Kassar, Paul | 1448 | 5 | 40 | 1453 | 0 | 20 | 1467 | 0 | 20 | 1968 | ||
5305497 | Bazarbashian, Krikor | 1426 | 6 | 40 | 1505 | 0 | 20 | 1996 | |||||
5302919 | El Jawich, Muhammad | 1410 | 7 | 40 | 1364 | 0 | 20 | 1213 | 0 | 20 | 2006 | ||
5302692 | Kabalan, Mohamad | 1399 | 4 | 40 | 1436 | 0 | 20 | 1448 | 0 | 20 | 2003 | ||
5306817 | Fakoua, Khalil | 1390 | 0 | 40 | 1470 | 0 | 20 | 1410 | 0 | 20 | 1950 | ||
5307660 | Jaafar, Ali | 1352 | 0 | 40 | 1563 | 0 | 20 | 1997 | |||||
5309999 | El Hajj, Youssef | 1351 | 4 | 40 | 1398 | 0 | 20 | 1986 | |||||
5304326 | Abchee, Alexandre | 1303 | 0 | 40 | 2003 | ||||||||
5307414 | Azar, Jacob | 1296 | 0 | 40 | 1997 | ||||||||
5307066 | Maasarani, Karim | 1292 | 0 | 40 | 1194 | 0 | 20 | 2005 | |||||
5305217 | Badieh, Mahmoud | 1266 | 2 | 40 | 1285 | 0 | 20 | 1244 | 0 | 20 | 2008 | ||
5309115 | Housseiny, Ali | 1260 | 0 | 40 | 1310 | 0 | 20 | 2000 | |||||
5307210 | El Hajj, Mohamad | 1258 | 0 | 40 | 1970 | ||||||||
5307236 | Tabaja, Ali | 1254 | 3 | 40 | 1262 | 0 | 20 | 1281 | 0 | 20 | 2007 | ||
5309085 | Kassar, Bashar | 1248 | 7 | 40 | 1265 | 0 | 20 | 1217 | 0 | 20 | 2006 | ||
5309670 | Arkadan, Adam | 1211 | 0 | 40 | 1365 | 0 | 20 | 2011 | |||||
5305900 | Khoder, Mazen | 1192 | 0 | 40 | 1166 | 0 | 20 | 1175 | 0 | 20 | 1974 | ||
5307570 | Ali Khan, Amani | 1190 | 4 | 40 | 1419 | 0 | 20 | 1993 | w | ||||
5306310 | Hamdoun, Karim | 1187 | 6 | 40 | 1205 | 0 | 20 | 1215 | 0 | 20 | 2009 | ||
5305209 | Farhat, Mohamad Ali | 1176 | 5 | 40 | 1161 | 0 | 20 | 1169 | 0 | 20 | 2007 | ||
5308879 | Fawaz,Mohamad | 1173 | 7 | 40 | 1264 | 0 | 20 | 1270 | 0 | 20 | 2009 | ||
5303818 | Hamdoun, Jad | 1160 | 4 | 40 | 1197 | 0 | 20 | 1183 | 0 | 20 | 2003 | ||
5309778 | Habboub, Hisham | 1150 | 6 | 40 | 1221 | 0 | 20 | 1258 | 0 | 20 | 2010 | ||
5303826 | Hamdoun, Rayan | 1092 | 5 | 40 | 1068 | 0 | 20 | 1061 | 0 | 20 | 2005 | ||
5304504 | Alaa Eddine, Hani | 1957 | 0 | 20 | 1809 | 0 | 20 | 1970 | |||||
5301742 | Ayoub, Maurice | 1904 | 0 | 20 | 1836 | 0 | 20 | 0 | |||||
5301858 | Sakr, Wissam | 1872 | 0 | 20 | 1880 | 0 | 20 | 0 | |||||
5303117 | Ashkar, Elie | 1843 | 0 | 20 | 0 | ||||||||
5309310 | Hariri, Hadi Moustafa | 1820 | 0 | 20 | 1988 | ||||||||
5300878 | El Jouzou, Houssam | 1794 | 0 | 20 | 0 | ||||||||
5309638 | Thoumi, Antoine | 1792 | 0 | 20 | 1983 | ||||||||
5302277 | Hammoudi, Murjan | 1784 | 0 | 20 | 0 | ||||||||
5307945 | Boulos, Robert | 1774 | 0 | 20 | 1971 | ||||||||
5310059 | Abou Jaoude, Elie | 1769 | 0 | 20 | 1982 | ||||||||
5302064 | Rabah, Rabih | 1768 | 0 | 20 | 1973 | ||||||||
5302773 | Ghattas, Elias | 1737 | 0 | 20 | 0 | ||||||||
5303460 | Fouani, Rida | 1721 | 0 | 20 | 0 | ||||||||
5303303 | Chatila, Abdulkader | 1705 | 0 | 20 | 1722 | 0 | 20 | 1970 | |||||
5303745 | Ahmad, Jawad | 1693 | 0 | 20 | 0 | ||||||||
5306094 | Houjeyri, Sami | 1679 | 0 | 20 | 1986 | ||||||||
5309301 | Hariri, Chadi Moustafa | 1660 | 0 | 20 | 1981 | ||||||||
5305136 | Ayach, Fadi | 1654 | 0 | 20 | 1977 | ||||||||
5308062 | Al Samad, Mohamad | 1648 | 0 | 20 | 1984 | ||||||||
5302811 | Najjar, Ahmad Abedel Karim | 1646 | 0 | 20 | 0 | ||||||||
5301130 | Rammal, Ayman | 1646 | 0 | 20 | 0 | ||||||||
5308976 | Abdel Mottaleb, Khalouf | 1644 | 0 | 20 | 1995 | ||||||||
5305721 | Francis, Habib | 1635 | 0 | 20 | 1994 | ||||||||
5304113 | Issa, Ahmad | 1623 | 0 | 20 | 1970 | ||||||||
5303664 | Slaiby, Youssef | 1609 | 0 | 20 | 1945 | 0 | 20 | 0 | |||||
5305985 | Khachan, Simon | 1601 | 0 | 20 | 1967 | ||||||||
5301580 | Nassar, Ziad | 1593 | 0 | 20 | 1525 | 0 | 20 | 0 | |||||
5307597 | Braidy, Mohamad | 1586 | 0 | 20 | 1680 | 0 | 20 | 1995 | |||||
5306442 | Nadi, Samir | 1578 | 0 | 20 | 1963 | ||||||||
5310121 | Lteif, Hicham | 1571 | 0 | 20 | 1973 | ||||||||
5310164 | Abu Izzeddin, Faisal Jad | 1561 | 0 | 20 | 1986 | ||||||||
5303230 | Khoury, Elias | 1557 | 0 | 20 | 1835 | 0 | 20 | 1972 | |||||
5310148 | Zgheib, Marwan | 1555 | 0 | 20 | 1967 | ||||||||
5307074 | Arnaout, Abdelrahman | 1553 | 0 | 20 | 2005 | ||||||||
5309514 | Cheaito, Mohamad | 1546 | 0 | 20 | 1980 | ||||||||
5307333 | Medawar, Jad | 1541 | 0 | 20 | 1657 | 0 | 20 | 1982 | |||||
5300649 | Breidi, Shawki | 1538 | 0 | 20 | 1698 | 0 | 20 | 0 | |||||
5303931 | Aoun, Sohad | 1537 | 0 | 20 | 1974 | ||||||||
5303400 | Chokir, Bilal | 1537 | 0 | 20 | 0 | ||||||||
5310261 | Fadel, Youssef | 1531 | 0 | 20 | 1965 | ||||||||
5307830 | Ayoub, Haitham | 1525 | 0 | 20 | 1976 | ||||||||
5307295 | Al Assi, Ahmad | 1519 | 0 | 20 | 1987 | ||||||||
5307422 | Kashmar, ahmad | 1517 | 0 | 20 | 1977 | ||||||||
5309450 | Abdullah, Hamed | 1506 | 0 | 20 | 1999 | ||||||||
5304903 | Younes, Ramy | 1485 | 0 | 20 | 1974 | ||||||||
5307791 | Sinno, Hassan | 1481 | 0 | 20 | 1987 | ||||||||
5307325 | Louak, Milad | 1478 | 0 | 20 | 1298 | 0 | 20 | 1998 | |||||
5306140 | El Ahmadieh, Raed | 1478 | 0 | 20 | 1966 | ||||||||
5305853 | Bitar, Roland | 1475 | 0 | 20 | 1985 | ||||||||
5310474 | Romanos, Jad Antoinne | 1461 | 0 | 20 | 1981 | ||||||||
5310237 | Bou Ghannam, Mazen | 1449 | 0 | 20 | 1961 | ||||||||
5303559 | Maita, Khaled | 1444 | 0 | 20 | 1494 | 0 | 20 | 0 | |||||
5303982 | Nasser, Youssef | 1440 | 0 | 20 | 1993 | ||||||||
5310296 | Ferzli, Michel Dany | 1428 | 0 | 20 | 1967 | ||||||||
5310393 | Moadad, Rayan | 1426 | 0 | 20 | 1996 | ||||||||
5307465 | Doueihy,Toufic | 1417 | 0 | 20 | 1404 | 0 | 20 | 1990 | |||||
5307716 | Sakka, Bashir | 1415 | 0 | 20 | 1555 | 0 | 20 | 1987 | |||||
5306604 | Kaakati, Wael | 1410 | 0 | 20 | 1976 | ||||||||
5310466 | Rizkalah, Anthony Georges | 1406 | 0 | 20 | 2001 | ||||||||
5309980 | El Dahr, Charbel | 1400 | 0 | 20 | 2006 | ||||||||
5306647 | Abdelkarim, Karim | 1390 | 0 | 20 | 1950 | ||||||||
5305560 | Hovagumian, Ara | 1388 | 0 | 20 | 1970 | ||||||||
5305411 | Akl, Jad | 1382 | 0 | 20 | 1997 | ||||||||
5305187 | Dally, Samer Tarek | 1374 | 0 | 20 | 2000 | ||||||||
5309573 | Harakeh, Jihad | 1366 | 0 | 20 | 1980 | ||||||||
5310458 | Karim, Jukka Niemela | 1358 | 0 | 20 | 1985 | ||||||||
5310067 | Berri, Ibrahim | 1355 | 0 | 20 | 1995 | ||||||||
5305594 | Rechmani, Fouad | 1355 | 0 | 20 | 1974 | ||||||||
5310032 | Shbib, Nader | 1351 | 0 | 20 | 2000 | ||||||||
5304474 | Bedrossian, Pascal | 1349 | 0 | 20 | 2000 | ||||||||
5309590 | Khoury, Majd | 1344 | 0 | 20 | 2001 | ||||||||
5310113 | Kreidy, Elias | 1342 | 0 | 20 | 1997 | ||||||||
5308690 | Charife, Ahmad | 1340 | 0 | 20 | 1581 | 0 | 20 | 1964 | |||||
5309492 | Boukhari, Ahmad | 1339 | 0 | 20 | 1977 | ||||||||
5306434 | Mazbouh, Thaer | 1332 | 0 | 20 | 1962 | ||||||||
5309352 | Khouji, Mohamad | 1306 | 0 | 20 | 2000 | ||||||||
5310016 | Jomaa, Yasser | 1297 | 0 | 20 | 1971 | ||||||||
5304598 | Hijazi, Asma | 1292 | 0 | 20 | 1137 | 0 | 20 | 1970 | w | ||||
5304776 | Chartouni, Marc | 1291 | 0 | 20 | 2005 | ||||||||
5302714 | El Itaoui, Mohammad Merhi | 1290 | 0 | 20 | 1953 | ||||||||
5310482 | Saadeh, Rami | 1290 | 0 | 20 | 1986 | ||||||||
5304652 | Kobrosli, Mohamad | 1271 | 0 | 20 | 2002 | ||||||||
5302242 | Hussein, Mohamad Ali | 1263 | 0 | 20 | 1987 | ||||||||
5307341 | Ramadan, Khaled | 1252 | 0 | 20 | 1995 | ||||||||
5303249 | Milan, Sami | 1233 | 0 | 20 | 0 | ||||||||
5307368 | Zaidan, Saad El-Din | 1231 | 0 | 20 | 1969 | ||||||||
5307082 | Arnaout, Ziad | 1229 | 0 | 20 | 2005 | ||||||||
5308135 | Briedi,Ali | 1215 | 0 | 20 | 2004 | ||||||||
5309883 | Hariri, Kareem | 1212 | 0 | 20 | 2009 | ||||||||
5310105 | Kordi, Moustafa | 1203 | 0 | 20 | 1990 | ||||||||
5306000 | Chartouni, Mario | 1201 | 0 | 20 | 2002 | ||||||||
5310326 | Hamdar, Sabine | 1198 | 0 | 20 | 2007 | ||||||||
5306019 | Gebara, Rony | 1196 | 0 | 20 | 1962 | ||||||||
5310490 | Sakr, Nassim Boulos | 1179 | 0 | 20 | 1975 | ||||||||
5309840 | Wehbi, Ahmad | 1160 | 0 | 20 | 2008 | ||||||||
5309557 | El Hachach, Ramy | 1143 | 0 | 20 | 1992 | ||||||||
5310288 | Ferzli, Dany Michael | 1090 | 0 | 20 | 2001 | ||||||||
5309743 | Fawaz, Nadia | 1069 | 0 | 20 | 2010 | w | |||||||
5310423 | Shami, Abdelrahman | 1041 | 0 | 20 | 2007 | ||||||||
5308747 | Arkadan, Asmaa | 1023 | 0 | 20 | 2008 | w | |||||||
5304911 | Abdallah, Jamal | 1966 | 0 | 20 | 1957 | ||||||||
5306663 | Abdo, Oussama | 1863 | 0 | 20 | 1950 | ||||||||
5302676 | Slim, Samah | 1838 | 0 | 20 | 0 | ||||||||
5302480 | Bitar, Nassim | 1822 | 0 | 20 | 1981 | ||||||||
5306655 | Abdo, Elie | 1783 | 0 | 20 | 1984 | ||||||||
5306426 | Malaeb, Rawad | 1723 | 0 | 20 | 1983 | ||||||||
5309158 | Zahwi, Ahmad | 1689 | 0 | 20 | 2002 | ||||||||
5305950 | Chedid, Joseph | 1639 | 0 | 20 | 1970 | ||||||||
5307899 | El Mekdad, Haidar Samir | 1584 | 0 | 20 | 1997 | ||||||||
5303753 | Al Anjom, Jean | 1573 | 0 | 20 | 1966 | ||||||||
5306248 | Alaa El Din, Abdallah | 1569 | 0 | 20 | 2002 | ||||||||
5303834 | Harb, Mohamad | 1532 | 0 | 20 | 0 | ||||||||
5306965 | Obeid, Fadi | 1529 | 0 | 20 | 1950 | ||||||||
5309220 | Toko, Jamal | 1525 | 0 | 20 | 1990 | ||||||||
5306833 | Farah, Ralph | 1506 | 0 | 20 | 1950 | ||||||||
5309166 | Zahwi, Mohamad | 1505 | 0 | 20 | 2000 | ||||||||
5306850 | Hallak, Mumtaz | 1470 | 0 | 20 | 1950 | ||||||||
5306574 | Shokor, Hussein | 1465 | 0 | 20 | 2002 | ||||||||
5309239 | Darwich,Mohamad | 1454 | 0 | 20 | 1979 | ||||||||
5309140 | Itani, Mohamad | 1408 | 0 | 20 | 1975 | ||||||||
5306159 | Somoff, Alexiy | 1390 | 0 | 20 | 2010 | ||||||||
5305349 | Hamad, Chadi Syr | 1383 | 0 | 20 | 1960 | ||||||||
5309697 | Arkadan, Ibrahim | 1270 | 0 | 20 | 2003 | ||||||||
5308674 | Mallab, Jamal | 1248 | 0 | 20 | 1984 |
Inactive players:
ID Number | Name | Title | Standard | SG | SK | Rapid | RG | RK | Blitz | BG | BK | Bdate | Flag |
5300134 | Assaf, Mansour | CM | 2278 | 0 | 20 | 2272 | 0 | 20 | 0 | i | |||
4628250 | Khairallah, Faisal | FM | 2274 | 0 | 20 | 2235 | 0 | 20 | 2313 | 0 | 20 | 1975 | i |
5300843 | Antonios, Johnny | CM | 2245 | 0 | 20 | 2198 | 0 | 20 | 2246 | 0 | 20 | 1981 | i |
5300037 | Loheac Ammoun, Frank | FM | 2230 | 0 | 20 | 1950 | i | ||||||
5302218 | El Samad, Mohamad Omar | 2222 | 0 | 40 | 2207 | 0 | 20 | 1984 | i | ||||
5300053 | Thomas, David | 2210 | 0 | 20 | 0 | i | |||||||
5300126 | Choukralla, M. | 2205 | 0 | 40 | 0 | i | |||||||
5301653 | Chahrour, Ibrahim | IM | 2187 | 0 | 20 | 2056 | 0 | 20 | 2076 | 0 | 20 | 1997 | i |
5300169 | Omar, Hytham | 2185 | 0 | 20 | 0 | i | |||||||
5300070 | Tawbeh, Muneer | 2160 | 0 | 20 | 0 | i | |||||||
5300509 | Shamieh, Mahmoud | CM | 2158 | 0 | 20 | 2159 | 0 | 20 | 1987 | i | |||
5300304 | Nasser, Kamal | 2125 | 0 | 40 | 0 | i | |||||||
5300916 | Atwi, Ali | 2123 | 0 | 20 | 2113 | 0 | 20 | 1988 | i | ||||
5300517 | Mouradian, Knarik | WIM | 2121 | 0 | 20 | 2148 | 0 | 20 | 2090 | 0 | 20 | 1983 | wi |
5300207 | Dagher, Walid | 2103 | 0 | 20 | 1972 | i | |||||||
5300622 | Mroweh, Husein | 2101 | 0 | 20 | 1981 | i | |||||||
5300240 | Ftouni, Maan | 2090 | 0 | 40 | 1978 | i | |||||||
5300541 | Shehab, Hisham | 2087 | 0 | 40 | 0 | i | |||||||
5300312 | Nasser, Nabil | 2085 | 0 | 20 | 1978 | i | |||||||
5300657 | Bassel, Charaf | 2082 | 0 | 20 | 2083 | 0 | 20 | 2118 | 0 | 20 | 1986 | i | |
5300495 | Nader, Elias | 2081 | 0 | 20 | 2119 | 0 | 20 | 2061 | 0 | 20 | 0 | i | |
5300231 | El Jawish, Ali | 2079 | 0 | 40 | 2082 | 0 | 20 | 1964 | i | ||||
5302250 | Kobeissi, Daniel | 2077 | 0 | 40 | 2023 | 0 | 20 | 1993 | i | ||||
5300282 | Ammoun, Hani | 2076 | 0 | 20 | 1960 | i | |||||||
5300436 | Jardak, Hadi | 2063 | 0 | 40 | 1961 | i | |||||||
5300568 | Chahine, Abdallah | 2055 | 0 | 20 | 0 | i | |||||||
5300010 | Sursock, Sameer | FM | 2048 | 0 | 20 | 0 | i | ||||||
5301343 | Nassar, Marwan | 2044 | 0 | 20 | 2071 | 0 | 20 | 2014 | 0 | 20 | 1983 | i | |
14100908 | Nekrasova, Elena | WFM | 2028 | 0 | 20 | 1959 | 0 | 20 | 1893 | 0 | 20 | 1970 | wi |
5300746 | Shihab, Khaled | 2024 | 0 | 20 | 2028 | 0 | 20 | 2131 | 0 | 20 | 0 | i | |
5300290 | Mrad, Charif | 2009 | 0 | 20 | 1970 | i | |||||||
5300088 | Moukhbatt, Judit | 2005 | 0 | 40 | 1960 | wi | |||||||
5300665 | Ghoson, Mohamad | 2004 | 0 | 40 | 0 | i | |||||||
5300347 | Kneoo, Khaled | 2000 | 0 | 40 | 0 | i | |||||||
5301440 | Ezzaldeen, Ayman | 1994 | 0 | 40 | 1969 | i | |||||||
5302080 | Tohme, Antoine | 1970 | 0 | 40 | 1981 | i | |||||||
5300584 | Hovnanian, Serge | 1965 | 0 | 40 | 0 | i | |||||||
5300223 | Abdo, Antuan | 1962 | 0 | 40 | 0 | i | |||||||
5301602 | Oknayan, Razmig | 1932 | 0 | 20 | 1987 | 0 | 20 | 1932 | 0 | 20 | 1992 | i | |
5301874 | Akhrass, Roland | 1930 | 0 | 20 | 1974 | 0 | 20 | 1867 | 0 | 20 | 1979 | i | |
5302269 | Oknayan, Jirair | 1928 | 0 | 20 | 1972 | 0 | 20 | 1938 | 0 | 20 | 1991 | i | |
5300797 | Akiki, Michel | 1921 | 0 | 20 | 1970 | i | |||||||
5304679 | Rizkallah, Rabel | 1918 | 0 | 40 | 1993 | i | |||||||
5307350 | Saliba, Nicolas | 1914 | 0 | 40 | 1654 | 0 | 20 | 1865 | 0 | 20 | 1985 | i | |
5300975 | Haidar, Hashem-Ali | 1910 | 0 | 40 | 0 | i | |||||||
5303320 | Singer, Imad | 1903 | 0 | 40 | 1986 | 0 | 20 | 1981 | i | ||||
5303010 | Abou El Hussen, Amir | 1901 | 0 | 20 | 1756 | 0 | 20 | 1851 | 0 | 20 | 1989 | i | |
5302374 | Mikati, Mohammad | 1882 | 0 | 20 | 1865 | 0 | 20 | 1874 | 0 | 20 | 0 | i | |
5300819 | Makhlouf, Youmna | WFM | 1881 | 0 | 20 | 1985 | wi | ||||||
5304687 | Shamieh, Sayed | 1876 | 0 | 40 | 1829 | 0 | 20 | 1904 | 0 | 20 | 1988 | i | |
5307821 | Fugate, David Courtney | 1861 | 0 | 40 | 1977 | i | |||||||
5301467 | Bohlok, Houssam | 1848 | 0 | 20 | 1862 | 0 | 20 | 1872 | 0 | 20 | 1986 | i | |
5300886 | El Baba, Rawan | 1846 | 0 | 40 | 0 | wi | |||||||
5303273 | Sayegh, Elias | 1845 | 0 | 40 | 1783 | 0 | 20 | 1762 | 0 | 20 | 0 | i | |
5301483 | El Ayyash, Rawad | 1840 | 0 | 20 | 1933 | 0 | 20 | 1758 | 0 | 20 | 1981 | i | |
5302331 | Haydar, Amin | 1833 | 0 | 20 | 0 | i | |||||||
5300606 | Mouradian, Suzan | 1825 | 0 | 20 | 1982 | wi | |||||||
5300851 | Chidiac, Henry | 1816 | 0 | 40 | 1980 | i | |||||||
